<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Design of Knowledge</title>
	<atom:link href="http://blog.designofknowledge.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.designofknowledge.com</link>
	<description>Ideas about 21st Century Teaching and Training</description>
	<pubDate>Wed, 11 Feb 2009 01:58:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Closing down for an indefinite time</title>
		<link>http://blog.designofknowledge.com/?p=248</link>
		<comments>http://blog.designofknowledge.com/?p=248#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:58:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=248</guid>
		<description><![CDATA[I&#8217;m going to stop blogging for a while because:
1)  Very busy at new job
2)  Spending a lot of time on Facebook
3)  Decided to concentrate on writing a book or two.
See you later on.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to stop blogging for a while because:</p>
<p>1)  Very busy at new job</p>
<p>2)  Spending a lot of time on Facebook</p>
<p>3)  Decided to concentrate on writing a book or two.</p>
<p>See you later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=248</wfw:commentRss>
		</item>
		<item>
		<title>Tried and Tested Academic Storytelling</title>
		<link>http://blog.designofknowledge.com/?p=246</link>
		<comments>http://blog.designofknowledge.com/?p=246#comments</comments>
		<pubDate>Tue, 03 Feb 2009 01:46:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[learning]]></category>

		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=246</guid>
		<description><![CDATA[In 2005, Ohio State University started a program to introduce academic storytelling into teaching and learning.  This Educause resource documents the lessons learned from this ambitious experiment.
]]></description>
			<content:encoded><![CDATA[<p>In 2005, Ohio State University started a program to introduce academic storytelling into teaching and learning.  This <a href="http://connect.educause.edu/Library/Abstract/WrongWrongRightAcademicDi/47983?time=1233625321" target="_blank">Educause resource documents</a> the lessons learned from this ambitious experiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=246</wfw:commentRss>
		</item>
		<item>
		<title>See you on February 1st</title>
		<link>http://blog.designofknowledge.com/?p=244</link>
		<comments>http://blog.designofknowledge.com/?p=244#comments</comments>
		<pubDate>Tue, 13 Jan 2009 01:03:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=244</guid>
		<description><![CDATA[I am taking some time off for a final three-week push to complete my dissertation draft.  Wish me luck.
]]></description>
			<content:encoded><![CDATA[<p>I am taking some time off for a final three-week push to complete my dissertation draft.  Wish me luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
		<item>
		<title>Making the Invisible Visible - The Visible Knowledge Project</title>
		<link>http://blog.designofknowledge.com/?p=242</link>
		<comments>http://blog.designofknowledge.com/?p=242#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:20:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Visible Knowledge Project]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=242</guid>
		<description><![CDATA[Haven&#8217;t made it through all of the postings but this looks fascinating!
]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t made it through all of the postings <a href="http://www.academiccommons.org/commons/essay/capturing-visible-evidence-invisible-learning" target="_blank">but this looks fascinating</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=242</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Media Initiative at Ball State University</title>
		<link>http://blog.designofknowledge.com/?p=240</link>
		<comments>http://blog.designofknowledge.com/?p=240#comments</comments>
		<pubDate>Thu, 08 Jan 2009 00:34:27 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Learning 2.0]]></category>

		<category><![CDATA[Web 2.0 Teaching]]></category>

		<category><![CDATA[Web 2.0 Tool]]></category>

		<category><![CDATA[educational technology]]></category>

		<category><![CDATA[emerging media]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=240</guid>
		<description><![CDATA[WOW!  I am just blown away by the possibilities!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cms.bsu.edu/Academics/CentersandInstitutes/EmergingMedia.aspx" target="_blank">WOW!  I am just blown away by the possibilities!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=240</wfw:commentRss>
		</item>
		<item>
		<title>Another Semester Starts Tomorrow</title>
		<link>http://blog.designofknowledge.com/?p=238</link>
		<comments>http://blog.designofknowledge.com/?p=238#comments</comments>
		<pubDate>Wed, 07 Jan 2009 01:10:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Learning 2.0]]></category>

		<category><![CDATA[PowerPoint]]></category>

		<category><![CDATA[Web 2.0 Teaching]]></category>

		<category><![CDATA[Web 2.0 Tool]]></category>

		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[educational technology]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=238</guid>
		<description><![CDATA[I will be teaching another semester of web development online and doing some virtual team-teaching for another three classes.  For the web development course, I created several online demos using Camtasia Studio 6.  Love that smart focus and pan feature which does a great job of zooming in on key parts of the screen.
For the [...]]]></description>
			<content:encoded><![CDATA[<p>I will be teaching another semester of web development online and doing some virtual team-teaching for another three classes.  For the web development course, I created several online demos using Camtasia Studio 6.  Love that smart focus and pan feature which does a great job of zooming in on key parts of the screen.</p>
<p>For the other three courses, I will be using Tegrity to record PowerPoint presentations on how to create compelling and effective PowerPoints (how self-referential <img src='http://blog.designofknowledge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ).  It will be interesting to see how these two tools match-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=238</wfw:commentRss>
		</item>
		<item>
		<title>(Two-Hundreth Post!) 2009 is the Year that Training Becomes an Evidence-Based Profession</title>
		<link>http://blog.designofknowledge.com/?p=236</link>
		<comments>http://blog.designofknowledge.com/?p=236#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:26:32 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=236</guid>
		<description><![CDATA[Thank you for reading and for your comments (good and bad).  
This seems like a good time for my answer to the Big Question for January 2009:
&#8220;What are your Challenges, Plans and Predictions for 2009?&#8221;
My answer is both a challenge, plan, and prediction:  To help make training an evidence-based profession so that there is [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for reading and for your comments (good and bad). <img src='http://blog.designofknowledge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>This seems like a good time for my answer to the <a href="http://learningcircuits.blogspot.com/2009/01/challenges-plans-and-predictions-for.html" target="_blank">Big Question for January 2009</a>:</p>
<p>&#8220;What are your Challenges, Plans and Predictions for 2009?&#8221;</p>
<p>My answer is both a challenge, plan, and prediction:  To help make training an evidence-based profession so that there is no question about its value in making a difference to people and organizations.</p>
<p>Simple to state but I know it won&#8217;t be easy.  <img src='http://blog.designofknowledge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=236</wfw:commentRss>
		</item>
		<item>
		<title>This Will Be Big in 2009 - Web 2.0 Storytelling</title>
		<link>http://blog.designofknowledge.com/?p=233</link>
		<comments>http://blog.designofknowledge.com/?p=233#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:22:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[Learning 2.0]]></category>

		<category><![CDATA[Web 2.0 Storytelling]]></category>

		<category><![CDATA[educational technology]]></category>

		<category><![CDATA[pocket video]]></category>

		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=233</guid>
		<description><![CDATA[Especially when you pair Web 2.0 Storytelling with Pocket Video.
]]></description>
			<content:encoded><![CDATA[<p>Especially when you pair <a href="http://connect.educause.edu/Library/EDUCAUSE+Review/Web20StorytellingEmergenc/47444" target="_blank">Web 2.0 Storytelling</a> with <a href="http://blog.designofknowledge.com/?p=161" target="_blank">Pocket Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=233</wfw:commentRss>
		</item>
		<item>
		<title>Review of &#8220;Building Expertise&#8221; by Ruth Colvin Clark</title>
		<link>http://blog.designofknowledge.com/?p=231</link>
		<comments>http://blog.designofknowledge.com/?p=231#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:03:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[book review]]></category>

		<category><![CDATA[evidence-based practice]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[mental models]]></category>

		<category><![CDATA[neuroeducation]]></category>

		<category><![CDATA[neurolearning]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=231</guid>
		<description><![CDATA[As I work toward creating a neuroscience-based training and teaching method, I have collected a number of books and articles on the subject.  But none have been as valuable as Clark&#8217;s Building Expertise: Cognitive Methods for Training and Performance Improvement.  First, it is well-supported by research which often leads to some surprising refutations of the [...]]]></description>
			<content:encoded><![CDATA[<p>As I work toward creating a neuroscience-based training and teaching method, I have collected a number of books and articles on the subject.  But none have been as valuable as Clark&#8217;s <a href="http://www.amazon.com/Building-Expertise-Cognitive-Performance-Improvement/dp/0787988448/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1230853673&amp;sr=8-1" target="_blank">Building Expertise: Cognitive Methods for Training and Performance Improvement</a>.  First, it is well-supported by research which often leads to some surprising refutations of the convential wisdom.  Second, Clark has done a great job organizing the material and concludes with the final chapter that neatly wraps up all of the principles she advocates.</p>
<p>My favorite section is Part II which describes the importance of considering the limits of working memory and how to create training for the optimum cognitive load.  Then she discusses techniques on how to gain attention and creating mental models that make knowledge transfer work for the learner.  But the best point Clark makes is this:</p>
<p>&#8220;I believe we are transitioning from a craft approach to training to a professional practice based on evidence of what works.  As a training professional, you must incorporate evidence as one factor in your decisions about design, development, and delivery of instruction.  .  .  Because just about everyone believes he or she is an expert in learning, your challenge is to establish yourself as a professional by explaining best practices to your clients and stakeholders in terms of the pyschology and evidence behind those practices.&#8221; (p. 380)</p>
<p>Ruth&#8217;s book is a great addition to putting the &#8220;Research&#8221; into <a href="http://blog.designofknowledge.com/?p=169" target="_blank">ADDIE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=231</wfw:commentRss>
		</item>
		<item>
		<title>Happy 2009!</title>
		<link>http://blog.designofknowledge.com/?p=229</link>
		<comments>http://blog.designofknowledge.com/?p=229#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:38:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
		
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://blog.designofknowledge.com/?p=229</guid>
		<description><![CDATA[I&#8217;ve moved to the DC area and have started a new job as a Human Resource Specialist at the Office of Personnel Management.  I am very excited about this position and glad to be back in the federal government because it is a little bit of project management, a little bit of management analysis, and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve moved to the DC area and have started a new job as a Human Resource Specialist at the <a href="http://opm.gov/">Office of Personnel Management</a>.  I am very excited about this position and glad to be back in the federal government because it is a little bit of project management, a little bit of management analysis, and a little bit of policy analysis.  Not only is it a job; it&#8217;s a major source of research ideas and articles.</p>
<p>And speaking of research:  I&#8217;m in the final phase of the dissertation analysis.  Another month and I will have the final draft ready for review and (hopefully) will have my oral defense in March.  Also, I will another certification as I just passed the knowledge part of <a href="http://www.astd.org/">ASTD</a>&#8217;s <a href="http://www.astd.org/content/ASTDcertification/">Certified Professional in Learning and Performance</a>.</p>
<p>Been a great couple of months and I am looking forward to a great 2009! <img src='http://blog.designofknowledge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.designofknowledge.com/?feed=rss2&amp;p=229</wfw:commentRss>
		</item>
	</channel>
</rss>
